| Management number | 231493707 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231493707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DWX1VLFT |
|---|---|
| Model | gohantee Anderson Connector |
| Brand Name | gohantee |
| Cable Type | Anderson |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Kilograms |
| Part Number | Battery Quick Connect |
| Manufacturer | gohantee |
| Connector Type | Anderson Connector |
| Number of Pins | 1 |
| Maximum Current | 50 Amps |
| Maximum Voltage | 600 Volts (DC) |
| Compatible Devices | Charger, Crane, Electric Forklift, Electric Truck, Elevator, Lathe, Outboard Engine, Power Inverter, Truck |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Electric forklifts, trucks, elevators, cranes, outboard engines, lathes, chargers, power inverters, battery plug cables |
| Other Special Features of the Product | Heat Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form