| Management number | 233549020 | Release Date | 2026/06/27 | List Price | US$31.60 | Model Number | 233549020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heritage Name Necklace
| ASIN | B092J6M38S |
|---|---|
| Size | Multi Name Necklace |
| Text | 5 text inputs |
| Color | Silver |
| Style | Without Diamond |
| Theme | Plain,Silver |
| Gem Type | Diamond |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | Theo Grace |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Metal Type | silver plated brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Silver |
| Item Weight | 15 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 101-01-817-41 |
| Stone Color | Clear |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Setting Type | Prong |
| Stone Weight | 0.3 Carats |
| Stone Clarity | Slightly Included |
| Item Type Name | necklace |
| Collection Name | Heritage Collection |
| Number of Items | 1 |
| Initial Character | No |
| Chain Length Maximum | 45 Centimeters |
| Chain Length Minimum | 1 Centimeters |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form